| # | Name | Positions | Class | Ht | Wt |
|---|---|---|---|---|---|
| 1 | Griffin Huffman | Senior | |||
| 1 | Will Stone | RB, LB | Senior | 6-1 | 185 |
| 2 | Finn Furmanek | QB, DB | Senior | 196 | |
| 3 | Ty Salazer | WR, DB | Sophomore | 5-10 | 160 |
| 4 | Eli Espinoza | RB, LB | Junior | 6 | 195 |
| 5 | Carter Williams | WR, DB | Senior | 5-9 | 173 |
| 6 | Tommy Egerer | QB, DB | Senior | 6-2 | 167 |
| 7 | D'Antae Sheffey | RB, DB | Freshman | 5-11 | 180 |
| 8 | Jesse Myers | WR, DB | Sophomore | 6-2 | 170 |
| 9 | Owen Yerka | RB, LB | Junior | 6 | 180 |
| 10 | Michael Gaul | WR, LB | Sophomore | 6-1 | 185 |
| 11 | John Scott | RB, LB | Senior | 240 | |
| 12 | Ian Brandt | QB, DB | Senior | 6-2 | 195 |
| 13 | Cooper Brushwood | WR, DB | Sophomore | 5-7 | 155 |
| 14 | Eddie Corkery | QB, LB | Sophomore | 6 | 175 |
| 15 | Ian Savitski | WR, DB | Senior | 6-1 | 165 |
| 16 | Payton Crane | QB, LB | Sophomore | 5-9 | 160 |
| 17 | Jack Fiochetta | WR, DB | Senior | 6-1 | 170 |
| 18 | Joshua Bechtel | WR, DB | Senior | 5-7 | 145 |
| 18 | Gino Pighetti | QB, LB | Junior | 6 | 170 |
| 20 | Nathan Haas | RB, LB | Sophomore | 6-1 | 200 |
| 21 | Donte Nastasi | WR, DB | Senior | 5-10 | 155 |
| 22 | Jacob Reese | LB | Junior | 5-10 | 160 |
| 23 | Stephen Shunk | LB, DL | Senior | 5-11 | 170 |
| 24 | Michael Black-Hall | WR, DB | Sophomore | 5-11 | 165 |
| 25 | Kaden Asendorf | RB, LB | Junior | 5-8 | 185 |
| 26 | Matt Wall | RB, DB | Senior | 6 | 175 |
| 27 | Sean Brennen | WR, LB | Sophomore | 5-10 | 166 |
| 28 | Adam Schirf | QB, DB | Sophomore | 5-8 | 135 |
| 29 | John Leskowicz | WR, DB | Sophomore | 5-9 | 140 |
| 30 | Owen Baron | WR, LB | Sophomore | 6-2 | 163 |
| 31 | Sahleek Wilson | WR, DB | Senior | 5-8 | 138 |
| 32 | Israal Al-Sulaimani | RB, DB | Junior | 5-8 | 160 |
| 33 | Tennison Banks | WR, DB | Sophomore | 5-10 | 156 |
| 34 | Travis Bechtel | RB, LB | Junior | 5-6 | 170 |
| 35 | Ben Hollern | WR, DB | Sophomore | 5-5 | 110 |
| 36 | Cody Dietz | LB | Senior | 5-10 | 160 |
| 37 | Nate Musser | RB, LB | Sophomore | 5-10 | 170 |
| 38 | Trevor Rakes | WR, DB | Sophomore | 5-6 | 100 |
| 39 | Devin Mobley | WR, LB | Sophomore | 5-8 | 166 |
| 40 | Xander Mutnan | WR, LB | Sophomore | 5-8 | 160 |
| 41 | Matty Zimmerman | WR, DB | Sophomore | 5-10 | 130 |
| 42 | Nick Kewitt | WR, DB | Sophomore | 6-1 | 180 |
| 43 | Thomas Williams | WR, LB | Junior | 5-9 | 156 |
| 44 | Robert Strayer | RB, LB | Sophomore | 5-10 | 165 |
| 45 | Jacob Marshall | WR, LB | Sophomore | 5-10 | 173 |
| 46 | John Zipf | K, P | Junior | 5-11 | 145 |
| 47 | Braylon Mahoney | RB, DL | Sophomore | 5-10 | 175 |
| 48 | Chris Hill | RB, LB | Sophomore | 5-11 | 170 |
| 49 | James Drass | LB | Senior | 5-9 | 185 |
| 50 | Sam Mayer | OL, DL | Sophomore | 6-1 | 245 |
| 51 | Caleb Grimes | OL, DL | Senior | 5-11 | 230 |
| 52 | Reese Wilson | OL, DL | Sophomore | 5-8 | 202 |
| 53 | John Brighton | OL | Senior | 6-1 | 265 |
| 54 | Lucas Anderson | OL, DL | Junior | 5-8 | 238 |
| 55 | Colin Dardis | OL, DL | Junior | 6-2 | 291 |
| 56 | Aiden Lulis | OL, DL | Junior | 6 | 298 |
| 58 | Thomas Dincher | OL, DL | Senior | 6-3 | 300 |
| 59 | Peter Corby | OL, DL | Sophomore | 5-10 | 225 |
| 61 | Dylan Wargo | OL, DL | Senior | 5-8 | 275 |
| 62 | Isaac Beck | OL, DL | Junior | 5-11 | 211 |
| 63 | Justin Castro-Dixon | OL, DL | Junior | 5-11 | 330 |
| 64 | Darryl Lunon III | OL, DL | Sophomore | 6-2 | 190 |
| 65 | Brian Kriley | TE, DL | Sophomore | 6-1 | 170 |
| 66 | Reece Miller | OL, DL | Sophomore | 6 | 205 |
| 67 | William Kuhns | OL, LB | Sophomore | 5-10 | 183 |
| 68 | Michael Troupe | OL, DL | Sophomore | 5-10 | 280 |
| 70 | Garrett Farabaugh | OL, DL | Junior | 6-1 | 190 |
| 71 | Miles Curling | OL, DL | Junior | 5-11 | 195 |
| 73 | Logan Milito | OL, DL | Senior | 6 | 235 |
| 74 | Cameron Katancik | OL, DL | Sophomore | 5-10 | 213 |
| 75 | Michael Dincher | OL, DL | Senior | 6-3 | 295 |
| 76 | Jackson Heverly | OL, DL | Junior | 6-4 | 250 |
| 77 | Erik Kressler | OL, DL | Senior | 6 | 215 |
| 78 | Elijah Russell | OL, DL | Sophomore | 5-11 | 263 |
| 80 | Levi Mellott | WR, DB | Sophomore | 5-4 | 125 |
| 81 | Carter Brownson | TE, DL | Junior | 6-5 | 190 |
| 82 | Zach Paterno | TE, DL | Senior | 6-1 | 210 |
| 83 | Kyle Ruth | TE, DL | Sophomore | 5-11 | 175 |
| 84 | Conrad Mohoruk | TE, DL | Junior | 6-4 | 225 |
| 85 | Max Rivera | TE, DL | Senior | 6-7 | 215 |
| 86 | Lamar Wilson | RB, LB | Sophomore | 5-9 | 175 |
| 87 | Jake Hohenshelt | TE, DL | Junior | 6-4 | 215 |
| 88 | Stephen Scourtis | TE, DL | Senior | 6-4 | 240 |
| 89 | Thomas Keller | TE, DL | Sophomore | 6-3 | 195 |
| 90 | Luke Fuller | TE, DL | Junior | 5-11 | 205 |
| 91 | Logan Manion | WR, DB | Sophomore | 6-1 | 146 |
| 93 | Francisco Borges | WR, DB | Sophomore | 5-7 | 145 |
| 94 | Felix Ruffing | WR, DB | Junior | 6-1 | 170 |
| 95 | Kajetan Kaszubowski | K | Senior | 6-4 | 177 |
| 96 | Ben Spencer | TE, DL | Senior | 6-3 | 210 |
| 97 | Damien Vigneron | WR, DB | Junior | 5-9 | 155 |
| 99 | Connor Schmeck | K | Junior | 5-9 | 149 |
| 605 | Scottie Pantall | OL, DL | Sophomore | 5-7 | 195 |
| Team |